Product Center

Hard carbon negative electrode
Dynamics Enhancement Technology
Optimizing ion transport and sodium storage sites to regulate carbon skeleton structure and surface properties
Slurry gas production suppression technology
By constructing an interface protective layer through encapsulation, the synergistic inhibition of pore exposure significantly reduces gas adsorption capacity
| Product Model | Precursor type | Product positioning | Particle size D50 | 5T compaction density | specific surface area | ash content | specific capacity | First Effect |
|---|---|---|---|---|---|---|---|---|
| μm | g/cm3 | g/cm2 | % | mAh/g | % | |||
| AS-C12B | biomass | regular products | 5.8 | 0.99 | 6.2 | 0.32 | 297.9 | 91.1 |
| AS-C14 | biomass | high energy density | 7 | 0.93 | 3.2 | 0.4 | 340.2 | 92 |
| AS-AS-HR2 | biomass | High dynamics | 6.65.8 | 0.95 | 4 | 0.5 | 320.7 | 92.2 |
| AS-Z31 | Coal based | low cost | 5.4 | 1 | 3.6 | 5.4 | 265.6 | 89.3 |
